U.S. House
Maryland U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Maryland District 1 | Solid R | — | Dan Schwartz 2 in 100 | Andy Harris 98 in 100 | Harris +11.9 | none |
| Maryland District 2 | Solid D | — | Johnny Olszewski 100 in 100 | Dave Wallace 0 in 100 | Olszewski +33.3 | none |
| Maryland District 3 | Solid D | — | Sarah Elfreth 100 in 100 | Berney Flowers 0 in 100 | Elfreth +37.3 | none |
| Maryland District 4 | Solid D | — | Glenn Ivey 100 in 100 | George McDermott 0 in 100 | Ivey +91.3 | none |
| Maryland District 5 | Solid D | — | Adrian Boafo 100 in 100 | Chris Chaffee 0 in 100 | Boafo +43.6 | none |
| Maryland District 6 | Solid D | — | April McClain Delaney >99 in 100 | Robin Ficker <1 in 100 | Delaney +21.8 | none |
| Maryland District 7 | Solid D | — | Kweisi Mfume 100 in 100 | Scott Collier 0 in 100 | Mfume +75.3 | none |
| Maryland District 8 | Solid D | — | Jamie Raskin 100 in 100 | Cheryl Riley 0 in 100 | Raskin +71.2 | none |
County map
Maryland’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.