U.S. House
Kentucky U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Kentucky District 1 | Solid R | — | Drew Williams 0 in 100 | James Comer 100 in 100 | Comer +40.3 | none |
| Kentucky District 2 | Solid R | — | Megan Wingfield 0 in 100 | Brett Guthrie 100 in 100 | Guthrie +35.6 | none |
| Kentucky District 3 | Solid D | — | Morgan McGarvey >99 in 100 | Maria Rodriquez <1 in 100 | McGarvey +34.3 | none |
| Kentucky District 4 | Solid R | — | Melissa Strange <1 in 100 | Ed Gallrein >99 in 100 | Gallrein +26.4 | none |
| Kentucky District 5 | Solid R | — | Ned Pillersdorf 0 in 100 | Hal Rogers 100 in 100 | Rogers +58.0 | none |
| Kentucky District 6 | Lean D Likely flip · R → D | | Zach Dembo 73 in 100 | Ralph Alvarado 27 in 100 | Dembo +2.2 | 3 |
County map
Kentucky’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.