U.S. House
Alabama U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Alabama District 1 | Solid R | — | Clyde Jones Jr. 0 in 100 | Jerry Carl 100 in 100 | Carl +24.4 | none |
| Alabama District 2 | Toss-up Likely flip · D → R | | Shomari Figures 48 in 100 | Rhett Marques 52 in 100 | Marques +0.3 | none |
| Alabama District 3 | Solid R | — | Lee McInnis 0 in 100 | Mike Rogers 100 in 100 | Rogers +40.0 | none |
| Alabama District 4 | Solid R | — | Amanda Pusczek 0 in 100 | Robert Aderholt 100 in 100 | Aderholt +60.0 | none |
| Alabama District 5 | Solid R | — | Andrew Sneed <1 in 100 | Dale Strong >99 in 100 | Strong +24.0 | none |
| Alabama District 6 | Solid R | — | Maurice Mercer 0 in 100 | Gary Palmer 100 in 100 | Palmer +28.0 | none |
| Alabama District 7 | Solid D | — | Terri Sewell 100 in 100 | Ammie Akin 0 in 100 | Sewell +33.3 | none |
County map
Alabama’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.