U.S. House
Oregon U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Oregon District 1 | Solid D | — | Suzanne Bonamici 100 in 100 | Barbara Kahl 0 in 100 | Bonamici +53.0 | none |
| Oregon District 2 | Solid R | — | Chris Beck <1 in 100 | Cliff Bentz >99 in 100 | Bentz +21.8 | none |
| Oregon District 3 | Solid D | — | Maxine Dexter 100 in 100 | Loran Ayles 0 in 100 | Dexter +61.3 | none |
| Oregon District 4 | Solid D | — | Val Hoyle >99 in 100 | Monique DeSpain <1 in 100 | Hoyle +22.1 | none |
| Oregon District 5 | Solid D | — | Janelle Bynum >99 in 100 | Patti Adair <1 in 100 | Bynum +21.3 | none |
| Oregon District 6 | Solid D | — | Andrea Salinas >99 in 100 | David Russ <1 in 100 | Salinas +21.6 | none |
County map
Oregon’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.