U.S. House
Colorado U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Colorado District 1 | Solid D | — | Melat Kiros 100 in 100 | Christy Peterson 0 in 100 | Kiros +67.6 | none |
| Colorado District 2 | Solid D | — | Joe Neguse 100 in 100 | Kelley Dennison 0 in 100 | Neguse +52.5 | none |
| Colorado District 3 | Likely R | | Dwayne Romero 18 in 100 | Jeff Hurd 82 in 100 | Hurd +5.1 | none |
| Colorado District 4 | Solid R | | Eileen Laubacher 3 in 100 | Lauren Boebert 97 in 100 | Boebert +7.1 | 1 |
| Colorado District 5 | Lean R Could flip · R → D | | Jessica Killin 27 in 100 | Jeff Crank 73 in 100 | Crank +3.4 | none |
| Colorado District 6 | Solid D | — | Jason Crow 100 in 100 | Jason Clark 0 in 100 | Crow +33.6 | none |
| Colorado District 7 | Solid D | — | Brittany Pettersen >99 in 100 | Tim Bennett <1 in 100 | Pettersen +27.3 | none |
| Colorado District 8 | Likely D Likely flip · R → D | | Manny Rutinel 86 in 100 | Gabe Evans 14 in 100 | Rutinel +6.2 | none |
County map
Colorado’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.