U.S. House
Indiana U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Indiana District 1 | Solid D | — | Frank Mrvan >99 in 100 | Barb Regnitz <1 in 100 | Mrvan +17.3 | none |
| Indiana District 2 | Solid R | — | Jamee Decio <1 in 100 | Rudy Yakym >99 in 100 | Yakym +21.0 | none |
| Indiana District 3 | Solid R | — | Kelly Thompson 0 in 100 | Marlin Stutzman 100 in 100 | Stutzman +26.0 | none |
| Indiana District 4 | Solid R | — | Drew Cox 0 in 100 | Jim Baird 100 in 100 | Baird +24.2 | none |
| Indiana District 5 | Solid R | | J. D. Ford 4 in 100 | Victoria Spartz 96 in 100 | Spartz +9.8 | none |
| Indiana District 6 | Solid R | — | Cinde Wirth 0 in 100 | Jefferson Shreve 100 in 100 | Shreve +26.0 | none |
| Indiana District 7 | Solid D | — | André Carson 100 in 100 | Patrick McAuley 0 in 100 | Carson +53.4 | none |
| Indiana District 8 | Solid R | — | Mary Allen 0 in 100 | Mark Messmer 100 in 100 | Messmer +30.0 | none |
| Indiana District 9 | Solid R | — | Brad Meyer 0 in 100 | Erin Houchin 100 in 100 | Houchin +23.1 | none |
County map
Indiana’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.