U.S. House
Louisiana U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Louisiana District 1 | Solid R | — | Lauren Jewett 0 in 100 | Steve Scalise 100 in 100 | Scalise +34.0 | none |
| Louisiana District 2 | Solid D | — | Troy Carter 100 in 100 | Peter Williams 0 in 100 | Carter +63.3 | none |
| Louisiana District 3 | Solid R | — | Democratic field 0 in 100 | Clay Higgins 100 in 100 | Higgins +30.0 | none |
| Louisiana District 4 | Solid R | — | Democratic field 0 in 100 | Mike Johnson 100 in 100 | Johnson +28.0 | none |
| Louisiana District 5 | Solid R | — | Democratic field <1 in 100 | Republican field >99 in 100 | field +24.4 | none |
| Louisiana District 6 | Solid R Likely flip · D → R | — | Democratic field <1 in 100 | Republican field >99 in 100 | field +22.4 | none |
County map
Louisiana’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.