U.S. House
Oklahoma U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Oklahoma District 1 | Solid R | — | John Croisant 1 in 100 | Mark Tedford 99 in 100 | Tedford +14.9 | none |
| Oklahoma District 2 | Solid R | — | Brandon Wade 0 in 100 | Josh Brecheen 100 in 100 | Brecheen +47.2 | none |
| Oklahoma District 3 | Solid R | — | Suzie Byrd 0 in 100 | Frank Lucas 100 in 100 | Lucas +40.0 | none |
| Oklahoma District 4 | Solid R | — | Mitchell Jacob 0 in 100 | Tom Cole 100 in 100 | Cole +27.8 | none |
| Oklahoma District 5 | Solid R | — | Jena Nelson 1 in 100 | Stephanie Bice 99 in 100 | Bice +13.0 | none |
County map
Oklahoma’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.