U.S. House
Minnesota U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Minnesota District 1 | Lean R Could flip · R → D | | Jake Johnson 32 in 100 | Brad Finstad 68 in 100 | Finstad +1.6 | 2 |
| Minnesota District 2 | Solid D | — | Matt Little >99 in 100 | Eric Pratt <1 in 100 | Little +16.4 | none |
| Minnesota District 3 | Solid D | — | Kelly Morrison 100 in 100 | Tyler Bass 0 in 100 | Morrison +35.3 | none |
| Minnesota District 4 | Solid D | — | Betty McCollum 100 in 100 | Paul Wikstrom 0 in 100 | McCollum +48.0 | none |
| Minnesota District 5 | Solid D | — | Ilhan Omar 100 in 100 | John Nagel 0 in 100 | Omar +70.4 | none |
| Minnesota District 6 | Solid R | — | Doug Chapin <1 in 100 | Tom Emmer >99 in 100 | Emmer +17.1 | none |
| Minnesota District 7 | Solid R | — | Erik Osberg 0 in 100 | Michelle Fischbach 100 in 100 | Fischbach +30.9 | none |
| Minnesota District 8 | Likely R | | Trina Swanson 7 in 100 | Pete Stauber 93 in 100 | Stauber +8.4 | none |
County map
Minnesota’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.