U.S. House
Missouri U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Missouri District 1 | Solid D | — | Wesley Bell 100 in 100 | Paul Berry 0 in 100 | Bell +71.3 | none |
| Missouri District 2 | Lean R Could flip · R → D | | Fred Wellman 36 in 100 | Ann Wagner 64 in 100 | Wagner +1.4 | 1 |
| Missouri District 3 | Solid R | — | Bethany Mann <1 in 100 | Bob Onder >99 in 100 | Onder +20.0 | none |
| Missouri District 4 | Solid R | — | Jordan Herrera 0 in 100 | Mark Alford 100 in 100 | Alford +36.0 | none |
| Missouri District 5 | Solid D | — | Emanuel Cleaver 100 in 100 | Rick Brattin 0 in 100 | Cleaver +37.3 | none |
| Missouri District 6 | Solid R | — | Josh Smead 0 in 100 | Chris Stigall 100 in 100 | Stigall +28.4 | none |
| Missouri District 7 | Solid R | — | Missi Hesketh 0 in 100 | Eric Burlison 100 in 100 | Burlison +36.0 | none |
| Missouri District 8 | Solid R | — | Chris Reichard 0 in 100 | Jason Smith 100 in 100 | Smith +48.0 | none |
County map
Missouri’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.