U.S. House
Georgia U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Georgia District 1 · runoff 9 in 100 | Likely R | | Amanda Hollowell 6 in 100 | Jim Kingston 94 in 100 | Kingston +8.8 | none |
| Georgia District 2 | Solid D | — | Sanford Bishop >99 in 100 | Matt Day <1 in 100 | Bishop +22.4 | none |
| Georgia District 3 | Solid R | — | Maura Keller 0 in 100 | Brian Jack 100 in 100 | Jack +24.0 | none |
| Georgia District 4 | Solid D | — | Hank Johnson 100 in 100 | James Duffie 0 in 100 | Johnson +65.6 | none |
| Georgia District 5 | Solid D | — | Nikema Williams 100 in 100 | John Oscar Salvesen 0 in 100 | Williams +85.3 | none |
| Georgia District 6 | Solid D | — | Lucy McBath 100 in 100 | Kevin Martin 0 in 100 | McBath +62.6 | none |
| Georgia District 7 · runoff <1 in 100 | Solid R | — | Tony Kozycki <1 in 100 | Rich McCormick >99 in 100 | McCormick +19.0 | none |
| Georgia District 8 | Solid R | — | Kelly Esti <1 in 100 | Austin Scott >99 in 100 | Scott +26.2 | none |
| Georgia District 9 | Solid R | — | Caitlyn Gegen 0 in 100 | Andrew Clyde 100 in 100 | Clyde +28.3 | none |
| Georgia District 10 · runoff 1 in 100 | Solid R | — | Pam Delancy <1 in 100 | Houston Gaines >99 in 100 | Gaines +14.9 | none |
| Georgia District 11 · runoff <1 in 100 | Solid R | — | Chris Harden <1 in 100 | John Cowan >99 in 100 | Cowan +16.9 | none |
| Georgia District 12 · runoff 8 in 100 | Likely R | | Ceretta Smith 5 in 100 | Rick Allen 95 in 100 | Allen +9.3 | none |
| Georgia District 13 | Solid D | — | Jasmine Clark 100 in 100 | Jonathan Chavez 0 in 100 | Clark +51.6 | none |
| Georgia District 14 | Solid R | — | Shawn Harris 0 in 100 | Clay Fuller 100 in 100 | Fuller +32.0 | none |
County map
Georgia’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.