All states · 2026 elections
New Jersey
13 races on the Nov. 3 ballot: U.S. Senate, 12 U.S. House seats. Polls close at 8 pm Eastern. 1 race is likely to change parties.
Statewide
U.S. House
| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|---|---|---|---|---|---|
| New Jersey District 1 | Solid D | — | Donald Norcross 100 in 100 | Damon Galdo 0 in 100 | Norcross +31.2 | none |
| New Jersey District 2 | Likely R | Zack Mullock 17 in 100 | Jeff Van Drew 83 in 100 | Drew +5.3 | none | |
| New Jersey District 3 | Solid D | — | Herb Conaway >99 in 100 | Michael McGuire <1 in 100 | Conaway +23.3 | none |
| New Jersey District 4 | Solid R | — | Rachel Peace <1 in 100 | Chris Smith >99 in 100 | Smith +24.1 | none |
| New Jersey District 5 | Solid D | — | Josh Gottheimer >99 in 100 | Sean Kirrane <1 in 100 | Gottheimer +22.2 | none |
| New Jersey District 6 | Solid D | — | Frank Pallone >99 in 100 | Hillary Herzig <1 in 100 | Pallone +25.0 | none |
| New Jersey District 7 | Likely D Likely flip · R → D | Rebecca Bennett 85 in 100 | Thomas Kean Jr. 15 in 100 | Bennett +6.0 | none | |
| New Jersey District 8 | Solid D | — | Rob Menendez 100 in 100 | Aristotle Eliopoulos (I) 0 in 100 | Menendez +39.9 | none |
| New Jersey District 9 | Solid D | — | Nellie Pou >99 in 100 | Rosie Pino <1 in 100 | Pou +19.2 | none |
| New Jersey District 10 | Solid D | — | LaMonica McIver 100 in 100 | Carmen Bucco 0 in 100 | McIver +67.3 | none |
| New Jersey District 11 | Solid D | — | Analilia Mejia >99 in 100 | Joe Hathaway <1 in 100 | Mejia +23.3 | none |
| New Jersey District 12 | Solid D | — | Adam Hamawy 100 in 100 | Gregg Mele 0 in 100 | Hamawy +35.6 | none |
County map
New Jersey’s counties, colored by the 2024 presidential vote.
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.