U.S. House
Virginia U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Virginia District 1 | Lean D Likely flip · R → D | | Shannon Taylor 65 in 100 | Rob Wittman 35 in 100 | Taylor +1.5 | 1 |
| Virginia District 2 | Likely D Likely flip · R → D | | Elaine Luria 86 in 100 | Jen Kiggans 14 in 100 | Luria +4.1 | 1 |
| Virginia District 3 | Solid D | — | Bobby Scott 100 in 100 | Edwin Rivera 0 in 100 | Scott +50.7 | none |
| Virginia District 4 | Solid D | — | Jennifer McClellan 100 in 100 | Robert Murray 0 in 100 | McClellan +47.1 | none |
| Virginia District 5 | Likely R | | Tom Perriello 9 in 100 | John McGuire 91 in 100 | McGuire +5.1 | 1 |
| Virginia District 6 | Solid R | — | Beth Macy <1 in 100 | Ben Cline >99 in 100 | Cline +18.0 | none |
| Virginia District 7 | Solid D | — | Eugene Vindman >99 in 100 | Doug Ollivant <1 in 100 | Vindman +19.8 | none |
| Virginia District 8 | Solid D | — | Don Beyer 100 in 100 | Tony Sabio 0 in 100 | Beyer +62.4 | none |
| Virginia District 9 | Solid R | — | Joy Powers 0 in 100 | Morgan Griffith 100 in 100 | Griffith +37.1 | none |
| Virginia District 10 | Solid D | — | Suhas Subramanyam >99 in 100 | Dave Beckwith <1 in 100 | Subramanyam +25.3 | none |
| Virginia District 11 | Solid D | — | James Walkinshaw 100 in 100 | Arthur Purves 0 in 100 | Walkinshaw +49.3 | none |
County map
Virginia’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.