All states · 2026 elections
Pennsylvania
18 races on the Nov. 3 ballot: governor, 17 U.S. House seats. Polls close at 8pm Eastern. 3 races are likely to change parties.
Statewide
U.S. House
| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|---|---|---|---|---|---|
| Pennsylvania District 1 | Toss-up Could flip · R → D | Bob Harvie 42 in 100 | Brian Fitzpatrick 58 in 100 | Fitzpatrick +0.8 | 1 | |
| Pennsylvania District 2 | Solid D | — | Brendan Boyle 100 in 100 | Jessica Arriaga 0 in 100 | Boyle +53.1 | none |
| Pennsylvania District 3 | Solid D | — | Chris Rabb 100 in 100 | Dennis Mahoney (I) 0 in 100 | Rabb +89.6 | none |
| Pennsylvania District 4 | Solid D | — | Madeleine Dean >99 in 100 | Aurora Stuski <1 in 100 | Dean +29.4 | none |
| Pennsylvania District 5 | Solid D | — | Mary Gay Scanlon 100 in 100 | Nicholas Manganaro 0 in 100 | Scanlon +42.8 | none |
| Pennsylvania District 6 | Solid D | — | Chrissy Houlahan >99 in 100 | Marty Young <1 in 100 | Houlahan +24.4 | none |
| Pennsylvania District 7 | Likely D Likely flip · R → D | Bob Brooks 90 in 100 | Ryan Mackenzie 10 in 100 | Brooks +4.6 | 2 | |
| Pennsylvania District 8 | Lean D Likely flip · R → D | Paige Cognetti 65 in 100 | Rob Bresnahan 35 in 100 | Cognetti +1.5 | 1 | |
| Pennsylvania District 9 | Solid R | — | Rachel Wallace 0 in 100 | Dan Meuser 100 in 100 | Meuser +31.9 | none |
| Pennsylvania District 10 | Likely D Likely flip · R → D | Janelle Stelson 84 in 100 | Scott Perry 16 in 100 | Stelson +3.9 | 1 | |
| Pennsylvania District 11 | Solid R | — | Nancy Mannion <1 in 100 | Lloyd Smucker >99 in 100 | Smucker +17.9 | none |
| Pennsylvania District 12 | Solid D | — | Summer Lee >99 in 100 | James Hayes <1 in 100 | Lee +28.7 | none |
| Pennsylvania District 13 | Solid R | — | Beth Farnham 0 in 100 | John Joyce 100 in 100 | Joyce +39.8 | none |
| Pennsylvania District 14 | Solid R | — | Alan Bradstock 0 in 100 | Guy Reschenthaler 100 in 100 | Reschenthaler +25.9 | none |
| Pennsylvania District 15 | Solid R | — | Ray Bilger 0 in 100 | Glenn Thompson 100 in 100 | Thompson +32.9 | none |
| Pennsylvania District 16 | Solid R | — | Justin Wagner <1 in 100 | Mike Kelly >99 in 100 | Kelly +18.7 | none |
| Pennsylvania District 17 | Solid D | — | Chris Deluzio >99 in 100 | Tony Guy <1 in 100 | Deluzio +21.5 | none |
County map
Pennsylvania’s counties, colored by the 2024 presidential vote.
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.