U.S. House
Tennessee U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Tennessee District 1 | Solid R | — | Kristi Burke 0 in 100 | Diana Harshbarger 100 in 100 | Harshbarger +52.0 | none |
| Tennessee District 2 | Solid R | — | Michaela Barnett 0 in 100 | Tim Burchett 100 in 100 | Burchett +28.0 | none |
| Tennessee District 3 | Solid R | — | Anna Golladay 0 in 100 | Chuck Fleischmann 100 in 100 | Fleischmann +30.0 | none |
| Tennessee District 4 | Solid R | — | Victoria Broderick <1 in 100 | Scott DesJarlais >99 in 100 | DesJarlais +18.2 | none |
| Tennessee District 5 | Solid R | | Chaz Molder 4 in 100 | Charlie Hatcher 96 in 100 | Hatcher +9.6 | none |
| Tennessee District 6 | Solid R | — | Mike Croley <1 in 100 | Johnny Garrett >99 in 100 | Garrett +18.9 | none |
| Tennessee District 7 | Solid R | — | Darden Copeland <1 in 100 | Matt Van Epps >99 in 100 | Epps +16.0 | none |
| Tennessee District 8 | Solid R | — | Heidi Kuhn <1 in 100 | David Kustoff >99 in 100 | Kustoff +16.5 | none |
| Tennessee District 9 | Likely R Likely flip · D → R | | Justin Pearson 11 in 100 | Brent Taylor 89 in 100 | Taylor +4.8 | 1 |
County map
Tennessee’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.