U.S. House
Ohio U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Ohio District 1 | Solid D | — | Greg Landsman 99 in 100 | Eric Conroy 1 in 100 | Landsman +9.1 | 1 |
| Ohio District 2 | Solid R | — | Jennifer Mazzuckelli 0 in 100 | David Taylor 100 in 100 | Taylor +36.0 | none |
| Ohio District 3 | Solid D | — | Joyce Beatty 100 in 100 | Cleophus Dulaney 0 in 100 | Beatty +55.3 | none |
| Ohio District 4 | Solid R | — | Joshua Kolasinski 0 in 100 | Jim Jordan 100 in 100 | Jordan +36.0 | none |
| Ohio District 5 | Solid R | — | Brian Shaver <1 in 100 | Bob Latta >99 in 100 | Latta +20.5 | none |
| Ohio District 6 | Solid R | — | Elizabeth Kirtley 0 in 100 | Michael Rulli 100 in 100 | Rulli +28.0 | none |
| Ohio District 7 | Likely D Likely flip · R → D | | Brian Poindexter 92 in 100 | Max Miller 8 in 100 | Poindexter +5.3 | 3 |
| Ohio District 8 | Solid R | | Vanessa Enoch 4 in 100 | Warren Davidson 96 in 100 | Davidson +10.0 | none |
| Ohio District 9 | Lean D Could flip · D → R | | Marcy Kaptur 72 in 100 | Derek Merrin 28 in 100 | Kaptur +2.2 | 1 |
| Ohio District 10 | Lean R Could flip · R → D | | Kristina Knickerbocker 34 in 100 | Mike Turner 66 in 100 | Turner +2.4 | none |
| Ohio District 11 | Solid D | — | Shontel Brown 100 in 100 | Mike Kirchner 0 in 100 | Brown +69.3 | none |
| Ohio District 12 | Solid R | — | Jerrad Christian 0 in 100 | Troy Balderson 100 in 100 | Balderson +24.0 | none |
| Ohio District 13 | Solid D | — | Emilia Sykes >99 in 100 | Carey Coleman <1 in 100 | Sykes +19.8 | none |
| Ohio District 14 | Solid R | — | Maria Jukic <1 in 100 | David Joyce >99 in 100 | Joyce +16.5 | none |
| Ohio District 15 | Lean R Could flip · R → D | | Don Leonard 29 in 100 | Mike Carey 71 in 100 | Carey +2.0 | 2 |
County map
Ohio’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.