All states · 2026 elections
California
53 races on the Nov. 3 ballot: governor, 52 U.S. House seats. Polls close at 11pm Eastern. 3 races are likely to change parties.
Statewide
U.S. House
| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|---|---|---|---|---|---|
| California District 1 | Solid D Likely flip · R → D | — | Mike McGuire >99 in 100 | James Gallagher <1 in 100 | McGuire +20.2 | none |
| California District 2 | Solid D | — | Jared Huffman 100 in 100 | Robin Littau 0 in 100 | Huffman +39.3 | none |
| California District 3 | Solid D | — | Ami Bera >99 in 100 | Robb Tucker <1 in 100 | Bera +25.3 | none |
| California District 4 | Solid D | — | Eric Jones Settled | Mike Thompson (D) | — | none |
| California District 5 | Solid R | — | Michael Masuda <1 in 100 | Tom McClintock >99 in 100 | McClintock +14.9 | none |
| California District 6 | Solid D | — | Richard Pan 99 in 100 | Kevin Kiley (I) 1 in 100 | Pan +10.0 | 1 |
| California District 7 | Solid D | — | Doris Matsui Settled | Mai Vang (D) | — | none |
| California District 8 | Solid D | — | John Garamendi 100 in 100 | Rudy Recile 0 in 100 | Garamendi +51.3 | none |
| California District 9 | Solid D | — | Josh Harder >99 in 100 | John McBride <1 in 100 | Harder +29.3 | none |
| California District 10 | Solid D | — | Mark DeSaulnier 100 in 100 | Jeff Frese 0 in 100 | DeSaulnier +49.3 | none |
| California District 11 | Solid D | — | Scott Wiener Settled | Connie Chan (D) | — | none |
| California District 12 | Solid D | — | Jamie Joyce Settled | Lateefah Simon (D) | — | none |
| California District 13 | Solid D | — | Adam Gray >99 in 100 | Kevin Lincoln <1 in 100 | Gray +17.9 | none |
| California District 14 | Solid D | — | Melissa Hernandez Settled | Aisha Wahab (D) | — | none |
| California District 15 | Solid D | — | Kevin Mullin 100 in 100 | Charles Hoelter 0 in 100 | Mullin +65.3 | none |
| California District 16 | Solid D | — | Sam Liccardo 100 in 100 | Peter Soulé 0 in 100 | Liccardo +63.3 | none |
| California District 17 | Solid D | — | Ro Khanna 100 in 100 | Ritesh Tandon 0 in 100 | Khanna +55.3 | none |
| California District 18 | Solid D | — | Zoe Lofgren 100 in 100 | Shane Lewis 0 in 100 | Lofgren +45.3 | none |
| California District 19 | Solid D | — | Jimmy Panetta 100 in 100 | Peter Coe Verbica 0 in 100 | Panetta +49.3 | none |
| California District 20 | Solid R | — | Sandra Van Scotter 0 in 100 | Vince Fong 100 in 100 | Fong +26.0 | none |
| California District 21 | Solid D | — | Jim Costa >99 in 100 | Kyle Kirkland <1 in 100 | Costa +23.3 | none |
| California District 22 | Solid D Likely flip · R → D | Randy Villegas 96 in 100 | David Valadao 4 in 100 | Villegas +6.8 | 1 | |
| California District 23 | Solid R | — | Tessa Lynn Hodge 1 in 100 | Jay Obernolte 99 in 100 | Obernolte +14.5 | none |
| California District 24 | Solid D | — | Salud Carbajal 100 in 100 | Bob Smith 0 in 100 | Carbajal +39.3 | none |
| California District 25 | Solid D | — | Raul Ruiz >99 in 100 | Joe Males <1 in 100 | Ruiz +21.3 | none |
| California District 26 | Solid D | — | Jacqui Irwin >99 in 100 | Sam Gallucci <1 in 100 | Irwin +27.6 | none |
| California District 27 | Solid D | — | George Whitesides >99 in 100 | Jason Gibbs <1 in 100 | Whitesides +25.3 | none |
| California District 28 | Solid D | — | Judy Chu 100 in 100 | April Verlato 0 in 100 | Chu +41.3 | none |
| California District 29 | Solid D | — | Angelica Dueñas Settled | Luz Rivas (D) | — | none |
| California District 30 | Solid D | — | Laura Friedman 100 in 100 | Scott Meyers 0 in 100 | Friedman +55.3 | none |
| California District 31 | Solid D | — | Gil Cisneros >99 in 100 | Eric Ching <1 in 100 | Cisneros +29.3 | none |
| California District 32 | Solid D | — | Brad Sherman 100 in 100 | Larry Thompson 0 in 100 | Sherman +41.3 | none |
| California District 33 | Solid D | — | Pete Aguilar >99 in 100 | Stephanie Vargas <1 in 100 | Aguilar +27.3 | none |
| California District 34 | Solid D | — | Jimmy Gomez Settled | Angela Gonzales-Torres (D) | — | none |
| California District 35 | Solid D | — | Norma Torres >99 in 100 | Mike Cargile <1 in 100 | Torres +25.3 | none |
| California District 36 | Solid D | — | Ted Lieu 100 in 100 | Houston Brignano 0 in 100 | Lieu +55.3 | none |
| California District 37 | Solid D | — | Sydney Kamlager-Dove Settled | Samantha Mota (D) | — | none |
| California District 38 | Solid D | — | Hilda Solis >99 in 100 | Pedro Casas <1 in 100 | Solis +25.6 | none |
| California District 39 | Solid D | — | Mark Takano >99 in 100 | Steve Manos <1 in 100 | Takano +27.3 | none |
| California District 40 | Solid R | — | Young Kim (R) Settled | Ken Calvert | — | none |
| California District 41 | Solid D | — | Linda Sánchez 100 in 100 | Mitch Clemmons 0 in 100 | Sánchez +31.3 | none |
| California District 42 | Solid D | — | Robert Garcia >99 in 100 | Brian Burley <1 in 100 | Garcia +29.3 | none |
| California District 43 | Solid D | — | Maxine Waters 100 in 100 | Cristian Morales 0 in 100 | Waters +67.3 | none |
| California District 44 | Solid D | — | Nanette Barragán 100 in 100 | Genevieve Angel 0 in 100 | Barragán +53.3 | none |
| California District 45 | Solid D | — | Derek Tran >99 in 100 | Chuong Vo <1 in 100 | Tran +21.4 | none |
| California District 46 | Solid D | — | Lou Correa 100 in 100 | David Pan 0 in 100 | Correa +33.3 | none |
| California District 47 | Solid D | — | Dave Min 100 in 100 | Jenny Le Roux 0 in 100 | Min +25.3 | none |
| California District 48 | Solid D Likely flip · R → D | — | Marni von Wilpert 99 in 100 | Jim Desmond 1 in 100 | Wilpert +9.7 | 2 |
| California District 49 | Solid D | — | Mike Levin >99 in 100 | Armen Kurdian <1 in 100 | Levin +27.3 | none |
| California District 50 | Solid D | — | Scott Peters 100 in 100 | Steve Cohen 0 in 100 | Peters +33.3 | none |
| California District 51 | Solid D | — | Sara Jacobs 100 in 100 | Ricardo Cabrera 0 in 100 | Jacobs +33.3 | none |
| California District 52 | Solid D | — | Juan Vargas 100 in 100 | Jeff Belle 0 in 100 | Vargas +35.3 | none |
County map
California’s counties, colored by the 2024 presidential vote.
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.