U.S. House
Texas U.S. House races| Race | Rating | Last 30 days | Non-Republican side | Republican side | Projected margin | Polls |
|---|
| Texas District 1 | Solid R | — | Yolanda Prince 0 in 100 | Nathaniel Moran 100 in 100 | Moran +42.0 | none |
| Texas District 2 | Solid R | — | Shaun Finnie 3 in 100 | Steve Toth 98 in 100 | Toth +11.1 | none |
| Texas District 3 | Solid R | — | Evan Hunt <1 in 100 | Keith Self >99 in 100 | Self +16.3 | none |
| Texas District 4 | Solid R | — | Jason Pearce <1 in 100 | Pat Fallon >99 in 100 | Fallon +18.0 | none |
| Texas District 5 | Solid R | — | Chelsey Hockett 1 in 100 | Lance Gooden 99 in 100 | Gooden +14.0 | none |
| Texas District 6 | Solid R | — | Danny Minton <1 in 100 | Jake Ellzey >99 in 100 | Ellzey +18.5 | none |
| Texas District 7 | Solid D | — | Lizzie Fletcher 100 in 100 | Alexander Hale 0 in 100 | Fletcher +39.3 | none |
| Texas District 8 | Solid R | — | Laura Jones <1 in 100 | Jessica Hart Steinmann >99 in 100 | Steinmann +16.4 | none |
| Texas District 9 | Solid R | — | Leticia Gutierrez 3 in 100 | Alex Mealer 97 in 100 | Mealer +10.9 | none |
| Texas District 10 | Solid R | — | Caitlin Rourk 2 in 100 | Chris Gober 98 in 100 | Gober +12.3 | none |
| Texas District 11 | Solid R | — | Claire Reynolds 0 in 100 | August Pfluger 100 in 100 | Pfluger +28.0 | none |
| Texas District 12 | Solid R | — | Angela Rodriguez Prilliman <1 in 100 | Craig Goldman >99 in 100 | Goldman +16.0 | none |
| Texas District 13 | Solid R | — | Mark Nair 0 in 100 | Ronny Jackson 100 in 100 | Jackson +40.0 | none |
| Texas District 14 | Solid R | — | Thurman Bartie <1 in 100 | Randy Weber >99 in 100 | Weber +18.0 | none |
| Texas District 15 | Likely D Likely flip · R → D | | Bobby Pulido 83 in 100 | Monica De La Cruz 17 in 100 | Pulido +3.4 | 2 |
| Texas District 16 | Solid D | — | Veronica Escobar 100 in 100 | Adam Bauman 0 in 100 | Escobar +35.3 | none |
| Texas District 17 | Solid R | — | Casey Shepard 1 in 100 | Pete Sessions 99 in 100 | Sessions +14.0 | none |
| Texas District 18 | Solid D | — | Christian Menefee 100 in 100 | Ronald Whitfield 0 in 100 | Menefee +71.3 | none |
| Texas District 19 | Solid R | — | Kyle Rable 0 in 100 | Tom Sell 100 in 100 | Sell +40.4 | none |
| Texas District 20 | Solid D | — | Joaquin Castro 100 in 100 | Edgardo Rafael Baez 0 in 100 | Castro +45.3 | none |
| Texas District 21 | Solid R | — | Kristin Hook 1 in 100 | Mark Teixeira 99 in 100 | Teixeira +12.9 | none |
| Texas District 22 | Solid R | — | Marquette Greene-Scott <1 in 100 | Trever Nehls >99 in 100 | Nehls +17.7 | none |
| Texas District 23 | Likely R | | Katy Padilla Stout 16 in 100 | Brandon Herrera 84 in 100 | Herrera +5.6 | none |
| Texas District 24 | Solid R | | Kevin Burge 4 in 100 | Beth Van Duyne 96 in 100 | Duyne +10.0 | none |
| Texas District 25 | Solid R | — | Dione Sims <1 in 100 | Roger Williams >99 in 100 | Williams +16.0 | none |
| Texas District 26 | Solid R | — | Steven Shook <1 in 100 | Brandon Gill >99 in 100 | Gill +16.0 | none |
| Texas District 27 | Solid R | — | Tanya Lloyd <1 in 100 | Michael Cloud >99 in 100 | Cloud +15.7 | none |
| Texas District 28 | Solid D | — | Henry Cuellar >99 in 100 | Tano Tijerina <1 in 100 | Cuellar +11.1 | 1 |
| Texas District 29 | Solid D | — | Sylvia Garcia 100 in 100 | Martha Fierro 0 in 100 | Garcia +47.3 | none |
| Texas District 30 | Solid D | — | Frederick Haynes III 100 in 100 | Everett Jackson 0 in 100 | Haynes +59.6 | none |
| Texas District 31 | Solid R | — | Justin Early <1 in 100 | John Carter >99 in 100 | Carter +17.8 | none |
| Texas District 32 | Likely R | | Dan Barrios 6 in 100 | Jace Yarbrough 94 in 100 | Yarbrough +8.6 | none |
| Texas District 33 | Solid D | — | Colin Allred 100 in 100 | Patrick Gillespie 0 in 100 | Allred +45.6 | none |
| Texas District 34 | Solid D | | Vicente Gonzalez 96 in 100 | Eric Flores 4 in 100 | Gonzalez +6.9 | 1 |
| Texas District 35 | Lean D | | Johnny Garcia 64 in 100 | Carlos De La Cruz 36 in 100 | Garcia +1.4 | 1 |
| Texas District 36 | Solid R | — | Rhonda Hart <1 in 100 | Brian Babin >99 in 100 | Babin +18.0 | none |
| Texas District 37 | Solid D | — | Greg Casar 100 in 100 | Lauren Peña 0 in 100 | Casar +69.6 | none |
| Texas District 38 | Solid R | — | Melissa McDonough 1 in 100 | Jon Bonck 99 in 100 | Bonck +12.9 | none |
County map
Texas’s counties, colored by the 2024 presidential vote.
Color shows the 2024 presidential margin in each county. Hover or tap a county for its numbers.20+ · 10 · 3 · within 3 · 3 · 10 · 20+ points (left: Republican, right: Democratic)
2024 results: Fox News 2024 county results, compiled by Tony McGovern (github.com/tonmcg/US_County_Level_Election_Results_08-24). Not authoritative.
Also: find the races on your ballot by ZIP code · election-night schedule. Odds are the share of simulations each side wins.